| Devils Ridge Motocross | Page 1 of 35 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AHRMA Vintage National | |||||||||||
| 09/13/2009 | |||||||||||
| Overall Race Results | Printed: | 01:39 pm | |||||||||
| Classic 125 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21c | PEN | Thomas Thigpen | Weeki Wachee, FL | 1 | 1 | 1 | ||||
| 2 | 93e | PUC | 678378 | David Curtis | Algonac, MI | 2 | 2 | 2 | |||
| 3 | 12c | PEN | 395417 | Chuck Morris | Grayson, GA | 3 | 3 | 3 | |||
| 4 | 22g | PEN | 577910 | John Slivka | Danville, VA | 4 | DNS | 4 | |||
| Classic 125 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 553 | CZ | 403832 | Bob Watson | Clayton, NC | 1 | 1 | 1 | |||
| 2 | 702 | PEN | 777570 | Charles Reuben | Cary, NC | 2 | 2 | 2 | |||
| 3 | 136 | CZ | 125739 | Bob Adams | Richmond, KY | 3 | DNS | 3 | |||
| Classic 125 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 480 | HON | 626223 | Chris Brewington | Paris, IL | 1 | DNF | 1 | |||
| DNF | 11 | MAI | Tom Boyd | Ruffin, NC | DNF | DNS | 2 | ||||
| Classic 250 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 93e | PUC | 678378 | David Curtis | Algonac, MI | 1 | 1 | 1 | |||
| 2 | 42d | OSA | 053045 | Charles Goman | Winder, GA | 2 | 2 | 2 | |||
| DNF | 106 | AME | 498478 | Sam Chappell | Lowgap, NC | DNS | DNF | 3 | |||
| Classic 250 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94f | HON | 724708 | Johnny L. Adams | Jonesborough, TN | 1 | 1 | 1 | |||
| Classic Open Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12c | HUS | 395417 | Chuck Morris | Grayson, GA | 1 | 1 | 1 | |||
| Classic Open Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4d | BSA | 616776 | James Smith | Brighton, MI | 1 | 1 | 1 | |||
| Sportsman 125 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | SUZ | 382089 | Dwane Bryd | Durham, NC | 1 | 1 | 1 | |||
| Sportsman 125 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29s | BUL | 858015 | Mark Stahlman | St. Clair, MO | 1 | 1 | 1 | |||
| 2 | 78e | HON | 652469 | Kent Cameron | Durham, NC | 2 | 2 | 2 | |||
| Sportsman 250 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | b64 | YAM | 1024019 | Tuck Beveridge | Allport, PA | 1 | 1 | 1 | |||
| 2 | c24 | KAW | 1010174 | Kevin Cleveland | Huntington, WV | 2 | 2 | 2 | |||
| 3 | 15a | HUS | Jason Weaver | Raleigh, NC | 3 | 3 | 3 | ||||
| Sportsman 250 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 87v | BUL | Jason Landing | Sullivan, MO | 1 | 1 | 1 | ||||
| 2 | 228 | SUZ | 541218 | David Romine | Mount Clare, WV | 2 | 2 | 2 | |||
| 3 | 72g | HON | Rick Shields | New Port Richey, FL | 3 | 3 | 3 | ||||
| 4 | 78j | SUZ | 789134 | Gary E. Kennedy | Fuquay Varina, NC | 4 | 4 | 4 | |||
| 5 | 427 | YAM | 898077 | James Wuethrich | Pittsboro, NC | 5 | 5 | 5 | |||
| DNS | 297 | CAN | 698722 | Wayne Boyd | Greenville, NC | DNS | DNS | 6 | |||
| Sportsman 250 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29s | BUL | 858015 | Mark Stahlman | St. Clair, MO | 1 | 1 | 1 | |||
| 2 | 64v | HON | 687068 | Bob Speiss | Spartanburg, SC | 2 | 2 | 2 | |||
| Women Nov | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 926 | HON | Rachel Romero | Harvey, LA | 1 | 1 | 1 | ||||
| 2 | 64v | SUZ | 213719 | Andrea Beach | Ramona, CA | 2 | 2 | 2 | |||
| 3 | 480 | HON | Patty Brewington | Paris, IL | 3 | 3 | 3 | ||||
| VintageOpen Age Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | l99 | HUS | 1009720 | Loren Westcott | Phoenix, NY | 1 | 1 | 1 | |||
| 2 | 860 | KAW | 632653 | Jim Kalb | Portsmouth, OH | 2 | 2 | 2 | |||
| Vintage Open Age Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | z13 | HUS | 620335 | Bob Lee | Hillsboro, NC | 1 | 1 | 1 | |||
| 2 | 55f | PEN | 574745 | Jerry Grakauskas | Wakeman, OH | 2 | 2 | 2 | |||
| 3 | 297 | CAN | T63357 | Marcus Boyd | Charlotte, NC | 3 | 3 | 3 | |||
| Vintage Open Age Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 64v | CAN | 687068 | Bob Speiss | Spartanburg, SC | 1 | 1 | 1 | |||
| 2 | 4d | CAN | 616776 | James Smith | Brighton, MI | 2 | 2 | 2 | |||
| Vintage +40 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | c24 | SUZ | 249967 | Tom Milin | Fort Edward, NY | 1 | 1 | 1 | |||
| 2 | 188 | BSA | 331946 | Larry Reiter | Memphis, TN | 2 | 2 | 2 | |||
| Vintage +40 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | z13 | HUS | 620335 | Bob Lee | Hillsboro, NC | 1 | 2 | 1 | |||
| 2 | 63 | YAM | Jon Thompson | Philipsburg, PA | 3 | 1 | 2 | ||||
| 3 | 52g | BUL | 306275 | Mike Ealer | St. Clair, MO | 2 | 3 | 3 | |||
| 4 | 64v | SUZ | 461626 | Bonnie Warch | Ramona, CA | 4 | 4 | 4 | |||
| 5 | 427 | YAM | 898077 | James Wuethrich | Pittsboro, NC | 5 | 5 | 5 | |||
| Vintage +50 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | b64 | YAM | 1024019 | Tuck Beveridge | Allport, PA | 2 | 1 | 1 | |||
| 2 | 31a | HON | 500335 | Scott Hewitt | Burton, OH | 1 | 2 | 2 | |||
| 3 | 860 | KAW | 632653 | Jim Kalb | Portsmouth, OH | 3 | 3 | 3 | |||
| Vintage +50 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 297 | CAN | 698722 | Wayne Boyd | Greenville, NC | 2 | 1 | 1 | |||
| 2 | 323 | HON | Glen Romero | Harvey, LA | 1 | 2 | 2 | ||||
| 3 | 908 | CZ | 952011 | Paul Wawrynovic | Philipsburg, PA | 3 | 4 | 3 | |||
| 4 | 72g | HON | Rick Shields | New Port Richey, FL | 6 | 3 | 4 | ||||
| 5 | 228 | SUZ | 541218 | David Romine | Mount Clare, WV | 5 | 5 | 5 | |||
| 6 | 8 | HON | T63354 | Ken Smith | Fayetteville, NC | 4 | DNS | 6 | |||
| DNS | 464 | SUZ | 667609 | Kenneth Jeter | Richmond Hill, GA | DNS | DNS | 7 | |||
| Vintage +50 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43r | MAI | 642386 | Rick Hudson | Tilbury, ON | 2 | 1 | 1 | |||
| 2 | 78e | HON | 652469 | Kent Cameron | Durham, NC | 1 | 3 | 2 | |||
| 3 | 37s | HUS | 232050 | Rick J. Terry | Knoxville, TN | 3 | 2 | 3 | |||
| Vintage +60 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 86g | HUS | 447806 | William Stodart | Howell, MI | 1 | 1 | 1 | |||
| 2 | 222 | BUL | 490646 | John Pischke | Clayton, NC | 2 | 2 | 2 | |||
| Vintage +60 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 751 | CZ | David Webb | Waterford, MI | 1 | 1 | 1 | ||||
| 2 | 82p | CZ | 643225 | Curt Elliott | Columbia, SC | 2 | 2 | 2 | |||
| 3 | 126 | MAI | Blain Hugney | Frenchville, PA | 5 | 3 | 3 | ||||
| 4 | 88d | HON | 223500 | Robert Wilson | Pleasant Plain, OH | 4 | 4 | 4 | |||
| 5 | 7f | HUS | 603054 | Phil Wheelock | Jonesborough, TN | 3 | 5 | 5 | |||
| 6 | 136 | CZ | 125739 | Bob Adams | Richmond, KY | 6 | 6 | 6 | |||
| 7 | 952 | BUL | James Ealer | St Claire, MO | 8 | 7 | 7 | ||||
| 8 | 15m | MAI | 933158 | Keith Boyd | Wapakoneta, OH | 7 | DNS | 8 | |||
| Vintage +60 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | a9 | HON | 322581 | Henry Gref | Xenia, OH | 2 | 1 | 1 | |||
| 2 | 45k | HUS | 739032 | Robert Vannerson | Columbia, SC | 1 | 2 | 2 | |||
| 3 | 75c | YAM | 655488 | Joe Lennert | Hendersonville, NC | 3 | 3 | 3 | |||
| 100cc Int | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 75p | PEN | 360355 | Larry Perkins | Strafford, MO | 1 | 2 | 1 | |||
| 2 | 702 | PEN | 777570 | Charles Reuben | Cary, NC | DNF | 1 | 2 | |||
| Sportsman 500 Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 34k | KAW | 581401 | Steve Duncan | Wheelersburg, OH | 1 | 1 | 1 | |||
| 2 | 188 | BSA | 331946 | Larry Reiter | Memphis, TN | DNF | 2 | 2 | |||
| Sportsman 500 Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52g | BUL | 306275 | Mike Ealer | St. Clair, MO | 1 | 2 | 1 | |||
| 2 | 908 | CZ | 952011 | Paul Wawrynovic | Philipsburg, PA | 3 | 1 | 2 | |||
| 3 | z13 | HUS | 620335 | Bob Lee | Hillsboro, NC | 2 | 3 | 3 | |||
| 4 | 548 | HON | Randy Studer | Dunlap, TN | 4 | 4 | 4 | ||||
| Sportsman 500 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63b | CZ | 240052 | Dave Smeal | Danville, PA | 1 | 1 | 1 | |||
| 2 | 10d | MAI | Tom Boyd | Ruffin, NC | 2 | 2 | 2 | ||||
| 3 | j23 | YAM | John Watkins | Acworth, GA | 3 | 3 | 3 | ||||
| 4 | 43r | MAI | 642386 | Rick Hudson | Tilbury, ON | 4 | 4 | 4 | |||
| DNS | 64v | KAW | 687068 | Bob Speiss | Spartanburg, SC | DNS | DNS | 5 | |||
| Vintage +40 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63b | CZ | 240052 | Dave Smeal | Danville, PA | 1 | 1 | 1 | |||
| Women Exp | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 136 | SUZ | 461626 | Bonnie Warch | Ramona, CA | 1 | 1 | 1 | |||
| Vintage +70 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | BUL | 031709 | Corky Root | St Petersburg, FA | 1 | 1 | 1 | |||
| Premier 500 Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | BSA | 031709 | Corky Root | St Petersburg, FA | 1 | 1 | 1 | |||
| Premier Lightweight Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77f | H-D | 470585 | Neal Siegel | Lexington Park, MD | 1 | 1 | 1 | |||
| Premier Open Twin Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 42d | TRI | 053045 | Charles Goman | Winder, GA | 1 | 1 | 1 | |||
| Premier Open Twin Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | m67 | NOR | Mark Siebert | Chapin, SC | 1 | 1 | 1 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |