| Devils Ridge Motocross | Page 1 of 42 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina State Championship | |||||||||||
| 04/11/2010 | |||||||||||
| Overall Race Results | Printed: | 08:06 pm | |||||||||
| 51cc 4-8 Oil inj | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 42 | COB | 889795 | Nathan Merricks | Danville, VA | 1 | 1 | 1 | |||
| 2 | /6 | KTM | 2002301 | Caden Hodges | 2 | 2 | 2 | ||||
| 3 | 6 | YAM | 907549 | Dagan Strickland | Lexington, NC | 3 | 3 | 3 | |||
| 51cc 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 42 | COB | 889795 | Nathan Merricks | Danville, VA | 2 | 1 | 1 | |||
| 2 | 93 | YAM | 852093 | Thomas W. Pickett | Durham, NC | 3 | 3 | 2 | |||
| 3 | 8 | KTM | 891980 | Cruise Allen | Climax, NC | 6 | 2 | 3 | |||
| 4 | 26 | COB | 909623 | Donald O. Price Jr | Maysville, NC | 5 | 4 | 4 | |||
| 5 | 32 | COB | 906151 | Alex Dial | Goose Creek, SC | 1 | 8 | 5 | |||
| 6 | 9 | COB | 901727 | Daniel Scott | Denver, NC | 4 | 7 | 6 | |||
| 7 | 97 | COB | 889789 | Noah Stevens | Danbury, NC | 7 | 5 | 7 | |||
| 8 | 272 | COB | 857341 | Kristian C. Robinson | Newport, NC | 8 | 6 | 8 | |||
| 9 | 486 | YAM | 909486 | Uriah G. Williamson | Hubert, NC | 9 | DNF | 9 | |||
| 51cc 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | COB | 893741 | Ethan Hansford | Murrells Inlet, SC | 1 | 2 | 1 | |||
| 2 | 14 | COB | 889788 | Seth Stevens | Danbury, NC | 2 | 4 | 2 | |||
| 3 | 53 | COB | 880762 | Mason R. Hester | Madison, NC | 3 | 5 | 3 | |||
| 4 | 4 | COB | 949228 | Rush Chapman | Concord, NC | 8 | 1 | 4 | |||
| 5 | 29 | COB | 1014986 | Cole Barber | 7 | 3 | 5 | ||||
| 6 | 88 | COB | 909622 | Dominic A. Martin | Pink Hill, NC | 4 | 6 | 6 | |||
| 7 | 7 | KTM | 2002297 | Colby Miller | 5 | 7 | 7 | ||||
| 8 | 4x | COB | 819402 | Hunter C. Rich | Willow Spring, NC | 6 | 8 | 8 | |||
| 9 | 03 | KTM | A021577 | Leevi Seay | Thomasville, NC | 10 | 9 | 9 | |||
| 10 | 8/ | KTM | 1098018 | Chandler Eakes | Sanford, NC | 9 | 11 | 10 | |||
| 11 | 5 | COB | 2002304 | Wesley Strother | 11 | 10 | 11 | ||||
| 51cc 4-8 Shaft/Multisd | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | YAM | 890845 | Tevin T. Mcswain | Shelby, NC | 1 | 1 | 1 | |||
| 2 | 93 | YAM | 852093 | Thomas W. Pickett | Durham, NC | 2 | 2 | 2 | |||
| 3 | 43 | YAM | 909623 | Donald O. Price Jr | Maysville, NC | 3 | 3 | 3 | |||
| 4 | 97 | YAM | 889789 | Noah Stevens | Danbury, NC | 4 | 4 | 4 | |||
| 5 | 272 | YAM | 857341 | Kristian C. Robinson | Newport, NC | 5 | 5 | 5 | |||
| 6 | 04 | HON | 1098018 | Chandler Eakes | Sanford, NC | 6 | 6 | 6 | |||
| 7 | 486 | YAM | 909486 | Uriah G. Williamson | Hubert, NC | 7 | 7 | 7 | |||
| 8 | 28 | YAM | 909621 | Christopher D. Martin | Pink Hill, NC | 8 | 8 | 8 | |||
| 9 | 515 | YAM | PO | Adam Coletti | Pittsboro, NC | 9 | 9 | 9 | |||
| 10 | 25 | HSK | Emily Gibson | NC | 10 | 10 | 10 | ||||
| 11 | 7 | YAM | 2002294 | Dylan Ward | Fatetville, NC | 11 | 11 | 11 | |||
| 12 | 372 | YAM | 893760 | Konnor C. Robinson | Newport, NC | 12 | 12 | 12 | |||
| 13 | 116 | YAM | 909523 | William L. Runion | Durham, NC | 13 | 13 | 13 | |||
| 14 | 10 | YAM | 4254 | Hanjin Schuman | Jacksonville, NC | 17 | 14 | 14 | |||
| 51cc 4-8 Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | COB | 949228 | Rush Chapman | Concord, NC | 2 | 1 | 1 | |||
| 2 | 29 | COB | 1014986 | Cole Barber | 4 | 2 | 2 | ||||
| 3 | 14 | COB | 889788 | Seth Stevens | Danbury, NC | 3 | 3 | 3 | |||
| 4 | 21 | COB | 893741 | Ethan Hansford | Murrells Inlet, SC | 1 | 7 | 4 | |||
| 5 | 8 | KTM | 891980 | Cruise Allen | Climax, NC | 6 | 5 | 5 | |||
| 6 | 9 | COB | 901727 | Daniel Scott | Denver, NC | 5 | 6 | 6 | |||
| 7 | 03 | KTM | A021577 | Leevi Seay | Thomasville, NC | 7 | 8 | 7 | |||
| 8 | 32 | COB | 906151 | Alex Dial | Goose Creek, SC | DNF | 4 | 8 | |||
| 65cc 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 44 | KTM | 235546 | Joshua D. Strickland | Zebulon, NC | 1 | 1 | 1 | |||
| 2 | 11 | KTM | 868735 | River J. Boyd | Southport, NC | 2 | 2 | 2 | |||
| 3 | 114 | KTM | 892197 | James Mc | 4 | 3 | 3 | ||||
| 4 | 100 | KTM | 866163 | Nathan Augustin | Fayetteville, NC | 3 | 4 | 4 | |||
| 5 | 801 | KTM | 1096010 | Michael Misenheimer | Monroe, NC | 5 | 5 | 5 | |||
| 6 | 88 | KTM | 909622 | Dominic A. Martin | Pink Hill, NC | 6 | 6 | 6 | |||
| 7 | 710 | KAW | 1079262 | Hunter Turner | Sneads Ferry, NC | 7 | 7 | 7 | |||
| 8 | 3 | KTM | 880762 | Mason R. Hester | Madison, NC | 8 | 8 | 8 | |||
| 9 | 17 | HON | 2002295 | Brock Gibson | 9 | 9 | 9 | ||||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | KTM | 664631 | Dawson P. Horne | Sherrills Ford, NC | 2 | 1 | 1 | |||
| 2 | 177 | KTM | 864377 | Cole H. Royer | Raleigh, NC | 1 | 2 | 2 | |||
| 65cc 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 44 | KTM | 235546 | Joshua D. Strickland | Zebulon, NC | 1 | 1 | 1 | |||
| 2 | 100 | KTM | 866163 | Nathan Augustin | Fayetteville, NC | 3 | 2 | 2 | |||
| 3 | 12 | KTM | 664631 | Dawson P. Horne | Sherrills Ford, NC | 2 | 3 | 3 | |||
| 4 | 969 | KTM | Alex Wilkins | Rougemont, NC | 4 | 4 | 4 | ||||
| 5 | 68 | KAW | 902081 | Austin Lambeth | Gibsonville, NC | 5 | 5 | 5 | |||
| 6 | 801 | KTM | 1096010 | Michael Misenheimer | Monroe, NC | 6 | 6 | 6 | |||
| 7 | 35 | KTM | 219896 | Alison R. Martin | Moncure, NC | 7 | 7 | 7 | |||
| 65cc D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 114 | KTM | James Mcelvain | 1 | 1 | 1 | |||||
| 2 | 183 | KTM | 854383 | Ryder D. Davison | Cornelius, NC | 3 | 3 | 2 | |||
| 3 | 29 | KTM | 1014986 | Cole Barber | 6 | 2 | 3 | ||||
| 4 | 199 | KTM | 879800 | Faith A. Weidner | Clayton, NC | 4 | 4 | 4 | |||
| 5 | 4 | KTM | 819402 | Hunter C. Rich | Willow Spring, NC | 5 | 5 | 5 | |||
| 6 | 169 | KTM | 902083 | Stephen Starnes | Rock Hill, SC | 2 | DNF | 6 | |||
| 85cc 9-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 428 | YAM | 817065 | Joel Woodard | Matthews, NC | 1 | 1 | 1 | |||
| 2 | 235 | YAM | 1035214 | William Garrison | Gastonia, NC | 2 | 2 | 2 | |||
| 3 | 370 | YAM | 834719 | Noah Skinner | Youngsville, NC | 5 | 3 | 3 | |||
| 4 | 912 | YAM | 591282 | William E. Fleishman | Fayetteville, NC | 4 | 4 | 4 | |||
| 5 | 5 | YAM | 672259 | Morgan Brown | East Bend, NC | 3 | 5 | 5 | |||
| 6 | 98 | KAW | 1083699 | Eugene Christian Iii | Oxford, NC | 6 | 6 | 6 | |||
| 7 | 9 | SUZ | 887989 | Kyle P. Jones | Chapel Hill, NC | 7 | 7 | 7 | |||
| 85cc 9-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 820 | YAM | 441710 | Matthew J. Burkeen | Cary, NC | 1 | 1 | 1 | |||
| 2 | 428 | YAM | 817065 | Joel Woodard | Matthews, NC | 3 | 2 | 2 | |||
| 3 | 607 | YAM | 998496 | Micah Traynham | Belton, SC | 4 | 3 | 3 | |||
| 4 | 24 | YAM | 228518 | Andrew Insull | Stanley, NC | 5 | 4 | 4 | |||
| 5 | 29 | YAM | 822416 | Nicholas C. Weddington | Franklinton, NC | 8 | 5 | 5 | |||
| 6 | 115 | YAM | 939907 | Christopher Smith | Sanford, NC | 6 | 8 | 6 | |||
| 7 | 511 | YAM | 229391 | Brent East | Stokesdale, NC | 10 | 6 | 7 | |||
| 8 | 3 | KTM | 825933 | Trey Green | Gaffney, SC | 7 | 9 | 8 | |||
| 9 | 5 | YAM | 672259 | Morgan Brown | East Bend, NC | 11 | 7 | 9 | |||
| 10 | 912 | YAM | 591282 | William E. Fleishman | Fayetteville, NC | 9 | 11 | 10 | |||
| 11 | 370 | YAM | 834719 | Noah Skinner | Youngsville, NC | 12 | 10 | 11 | |||
| 12 | 248 | YAM | 214921 | Bennett C. Mantooth | Danville, VA | 2 | DNF | 12 | |||
| 13 | 849 | KAW | 652336 | Hailey Martin | Moncure, NC | 13 | 13 | 13 | |||
| 14 | 98 | KAW | 1083699 | Eugene Christian Iii | Oxford, NC | 15 | 12 | 14 | |||
| 15 | 216 | HON | 897479 | Kyler B. Schuman | Jacksonville, NC | 16 | 14 | 15 | |||
| 16 | 142 | YAM | 758067 | Nicolas Jones | Sanford, NC | 17 | 15 | 16 | |||
| 17 | 355 | YAM | 229739 | Bailey Rich | Cary, NC | 14 | DNF | 17 | |||
| 85cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 820 | YAM | 441710 | Matthew J. Burkeen | Cary, NC | 1 | 1 | 1 | |||
| 2 | 26 | YAM | 592955 | Justin A. Kurtz | Davidson, NC | 3 | 4 | 2 | |||
| 3 | 185 | YAM | 591123 | Devin D. Culbreth | Stedman, NC | 2 | 5 | 3 | |||
| 4 | 296 | SUZ | 759717 | Benjamin N. Hostetler | Stokesdale, NC | 5 | 3 | 4 | |||
| 5 | 24 | YAM | 228518 | Andrew Insull | Stanley, NC | 10 | 2 | 5 | |||
| 6 | 607 | YAM | 998496 | Micah Traynham | Belton, SC | 9 | 6 | 6 | |||
| 7 | 3 | KTM | 825933 | Trey Green | Gaffney, SC | 8 | 7 | 7 | |||
| 8 | 115 | YAM | 939907 | Christopher Smith | Sanford, NC | 7 | 10 | 8 | |||
| 9 | 924 | YAM | 426246 | Justin A. Branch | Lumberton, NC | 6 | 11 | 9 | |||
| 10 | 241 | KTM | 997628 | Austin Amig | Apex, NC | 11 | 8 | 10 | |||
| 11 | 29 | YAM | 822416 | Nicholas C. Weddington | Franklinton, NC | 15 | 9 | 11 | |||
| 12 | 117 | KAW | 811623 | Dylan C. Motsinger | Lexington, NC | 12 | 12 | 12 | |||
| 13 | 248 | YAM | 214921 | Bennett C. Mantooth | Danville, VA | 4 | DNF | 13 | |||
| 14 | 100 | YAM | 2013409 | Jonah Smith | 14 | 13 | 14 | ||||
| 15 | 273 | SUZ | 2004251 | Hunter Wagner | Lexington, NC | 13 | 14 | 15 | |||
| 16 | 896 | KAW | 1007680 | Jackson Blizzard | Mount Airy, NC | 18 | 15 | 16 | |||
| 17 | 118 | SUZ | 864345 | Landon Smith | Ellenboro, NC | 16 | 17 | 17 | |||
| 18 | 355 | YAM | 229739 | Bailey Rich | Cary, NC | 19 | 16 | 18 | |||
| 19 | 42 | SUZ | 264372 | Zachary A. Davis | Jacksonville, NC | 17 | 19 | 19 | |||
| 20 | 299 | KAW | 906576 | Kyle J. Overton | Apex, NC | 20 | 18 | 20 | |||
| DNF | 511 | YAM | 229391 | Brent East | Stokesdale, NC | DNF | DNF | 21 | |||
| 85cc D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 299 | KAW | 906576 | Kyle J. Overton | Apex, NC | 2 | 1 | 1 | |||
| 2 | 12 | YAM | 664631 | Dawson P. Horne | Sherrills Ford, NC | 3 | 2 | 2 | |||
| 3 | 11 | HON | 868735 | River J. Boyd | Southport, NC | 1 | 4 | 3 | |||
| 4 | 321 | KAW | 863654 | Amanda M. Kulijof | Raleigh, NC | 5 | 5 | 4 | |||
| 5 | 142 | YAM | 758067 | Nicolas Jones | Sanford, NC | 4 | 6 | 5 | |||
| 6 | 172 | KAW | 2002298 | Cainen Miller | Goldsboro, NC | 10 | 3 | 6 | |||
| 7 | 969 | KTM | Alex Wilkins | Rougemont, NC | 6 | 7 | 7 | ||||
| 8 | 00 | SUZ | 908348 | Harley Hedrick | Easley, SC | 7 | 9 | 8 | |||
| 9 | 68 | KAW | 902081 | Austin Lambeth | Gibsonville, NC | 11 | 8 | 9 | |||
| 10 | 710 | KAW | 1079262 | Hunter Turner | Sneads Ferry, NC | 9 | 10 | 10 | |||
| 11 | 159 | YAM | 804740 | Morgan Johnson | Orange Park, FL | 8 | 11 | 11 | |||
| DNF | 777 | KTM | Dawson Tew | Godwin, NC | DNF | DNF | 12 | ||||
| Supermini 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 820 | YAM | 441710 | Matthew J. Burkeen | Cary, NC | 2 | 1 | 1 | |||
| 2 | 296 | SUZ | 759717 | Benjamin N. Hostetler | Stokesdale, NC | 4 | 3 | 2 | |||
| 3 | 241 | KAW | 668716 | Brandon Blackwelder | Pleasant Garden, NC | 1 | 7 | 3 | |||
| 4 | 217 | HON | 592955 | Justin A. Kurtz | Davidson, NC | 7 | 2 | 4 | |||
| 5 | 596 | YAM | 705488 | Carson M. Tickle | Cary, NC | 6 | 4 | 5 | |||
| 6 | 117 | KAW | 811623 | Dylan C. Motsinger | Lexington, NC | 9 | 5 | 6 | |||
| 7 | 924 | YAM | 426246 | Justin A. Branch | Lumberton, NC | 8 | 8 | 7 | |||
| 8 | 100 | YAM | 2013409 | Jonah Smith | 12 | 6 | 8 | ||||
| 9 | 118 | SUZ | 864345 | Landon Smith | Ellenboro, NC | 11 | 10 | 9 | |||
| 10 | 105 | KAW | 690308 | Joshua M. Miller | Franklinton, NC | 13 | 9 | 10 | |||
| 11 | 185 | YAM | 591123 | Devin D. Culbreth | Stedman, NC | 3 | DNF | 11 | |||
| 12 | 11 | HON | 879783 | Sammy Atkins | Clayton, NC | 14 | 11 | 12 | |||
| 13 | 248 | YAM | 214921 | Bennett C. Mantooth | Danville, VA | 5 | DNF | 13 | |||
| 14 | 2 | KTM | 997628 | Austin Amig | Apex, NC | 10 | DNF | 14 | |||
| Schoolboy 125 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | YAM | 779058 | Tyler Mcswain | Shelby, NC | 1 | 1 | 1 | |||
| 2 | 370 | YAM | 358786 | Chandler Lindsay | Mebane, NC | 2 | 2 | 2 | |||
| 3 | 174 | KTM | 850703 | Luke C. Smith | Gaffney, SC | 3 | 3 | 3 | |||
| 4 | 82 | YAM | 886235 | Blake Daniel | Greer, SC | 5 | 4 | 4 | |||
| 5 | 241 | KAW | 668716 | Brandon Blackwelder | Pleasant Garden, NC | 4 | 5 | 5 | |||
| 6 | 33 | HON | 851183 | Anthony M. Kulijof | Raleigh, NC | 7 | 6 | 6 | |||
| 7 | 596 | YAM | 705488 | Carson M. Tickle | Cary, NC | 6 | 7 | 7 | |||
| 8 | 299 | HON | Adam Phillips | 9 | 8 | 8 | |||||
| 9 | 19 | YAM | 909485 | Ricky Fernell | Stella, NC | 8 | 9 | 9 | |||
| 10 | 6 | KAW | 404621 | Mariah E. Mcneill | Sugar Hill, GA | 10 | 10 | 10 | |||
| 11 | 92 | SUZ | 219903 | Tyler L. Martin | Moncure, NC | 10 | DNF | 11 | |||
| DNF | 695 | YAM | Matt Cox | Proctorville, NC | DNF | DNF | 12 | ||||
| Schoolboy 250 14-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 47 | YAM | 779058 | Tyler Mcswain | Shelby, NC | 1 | 1 | 1 | |||
| 2 | 651 | YAM | 219277 | Charlie Lewis | Cary, NC | 2 | 3 | 2 | |||
| 3 | 23 | HON | 857345 | Alex R. Burch | Hubert, NC | 3 | 4 | 3 | |||
| 4 | 357 | SUZ | 832510 | Caleb Mitchell | Dobson, NC | 8 | 2 | 4 | |||
| 5 | 94 | HON | 990521 | Codey Kosut | Pittsboro, NC | 6 | 6 | 5 | |||
| 6 | 11/ | HON | 1018923 | Justin Jordan | Salisbury, NC | 5 | 7 | 6 | |||
| 7 | 11 | YAM | 358786 | Chandler Lindsay | Mebane, NC | 10 | 5 | 7 | |||
| 8 | 14 | HON | 879393 | Colby T. Stepp | Zebulon, NC | 7 | 8 | 8 | |||
| 9 | 193 | SUZ | 690311 | Zachary S. Hostetler | Stokesdale, NC | 4 | 11 | 9 | |||
| 10 | 17 | HON | 466022 | George C. Hollingsworth I | Jacksonville, NC | 9 | 10 | 10 | |||
| 11 | 357/ | SUZ | 838317 | Randall Lomax | Faith, NC | 11 | 9 | 11 | |||
| 12 | 72 | KAW | 474294 | Jared D. Dunbar | Iron Station, NC | 13 | 12 | 12 | |||
| 13 | 695 | YAM | Matt Cox | Proctorville, NC | 12 | 13 | 13 | ||||
| 250A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 349 | YAM | 337393 | Jason C. Brooks | Niantic, CT | 1 | 1 | 1 | |||
| 2 | 144 | HON | 567829 | Ryan Zimmer | Angier, NC | 2 | 4 | 2 | |||
| 3 | 625 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 5 | 6 | 3 | |||
| 4 | 980 | YAM | 533654 | Chris C. Osborne | Charlotte, NC | 4 | 7 | 4 | |||
| 5 | 194 | KAW | 523586 | Myles M. Tedder | Surfside, CA | 11 | 2 | 5 | |||
| 6 | 8 | KAW | 651281 | Cody C. Robbins | Huntersville, NC | 7 | 8 | 6 | |||
| 7 | 65 | KAW | 781501 | Ryan J. Currie | Raeford, NC | 9 | 9 | 7 | |||
| 8 | 27 | HON | 570205 | Tyler Bright | Lexington, NC | 14 | 5 | 8 | |||
| 9 | 141 | HON | 540476 | Ricky J. Winters | Raleigh, NC | 8 | 13 | 9 | |||
| 10 | 859 | YAM | 174073 | Kevin L. Walker | Gray, TN | 21 | 3 | 10 | |||
| 11 | 63 | KAW | 750663 | Eric W. Senk | Owosso, MI | 12 | 12 | 11 | |||
| 12 | 461 | SUZ | 572892 | Frank J. Lettieri | Brick, NJ | 16 | 11 | 12 | |||
| 13 | 49 | YAM | 739569 | Dakota J. Kessler | Wall Township, NJ | 6 | 21 | 13 | |||
| 14 | 601 | YAM | 2002293 | Tj Snow | Monroe, NC | 13 | 16 | 14 | |||
| 15 | 15 | SUZ | 368955 | Kyle R. Sidle | Jonestown, PA | 17 | 14 | 15 | |||
| 16 | 732 | KAW | 704720 | R P. Boswell Jr | Boston, VA | 15 | 18 | 16 | |||
| 17 | 11 | SUZ | 607608 | Thomas R. Mudgett | Sykesville, MD | 24 | 10 | 17 | |||
| 18 | 543 | HON | 429122 | Robert Garthe | Elverson, PA | 22 | 17 | 18 | |||
| 19 | 191 | YAM | 755500 | Andrew B. Benson | Beallsville, MD | 20 | 19 | 19 | |||
| 20 | 457 | HON | 357301 | Justin E. Coley | Goldsboro, NC | 26 | 15 | 20 | |||
| 21 | 50 | HON | 451370 | Kyle J. Mierzejewski | Kenosha, WI | 10 | 33 | 21 | |||
| 22 | /724 | HON | 353192 | Michael A. Mcdade | Raleigh, NC | 3 | DNF | 22 | |||
| 23 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 29 | 20 | 23 | |||
| 24 | 812 | KAW | 487422 | William A. Wenk | Winston Salem, NC | 28 | 23 | 24 | |||
| 25 | 32 | YAM | 727731 | Justin E. Frederick | Spring City, PA | 19 | 32 | 25 | |||
| 26 | 77 | KAW | 476000 | T J. Irvin | Monkton, MD | 31 | 22 | 26 | |||
| 27 | 821 | KAW | 774889 | Kyle R. Pulley | Monroe, NC | 30 | 24 | 27 | |||
| 28 | 878 | HON | 692926 | Eric T. Mckay | Hollywood, MD | 32 | 25 | 28 | |||
| 29 | 21 | YAM | 668778 | Emmett Rowland | Baltimore, OH | 27 | 30 | 29 | |||
| 30 | 132 | SUZ | 347852 | James M. Palmer | Ijamsville, MD | 25 | 35 | 30 | |||
| 31 | 31 | KAW | 649453 | Corie L. Barbee | Thomaston, GA | 35 | 26 | 31 | |||
| 32 | 269 | SUZ | 425358 | Eric D. Brown | Macclesfield, NC | 18 | DNF | 32 | |||
| 33 | 441 | YAM | 763016 | Rocky Stoneking | Canonsburg, PA | 34 | 28 | 33 | |||
| 34 | 90 | HON | 450486 | Jed Drye | Albemarle, NC | 33 | 31 | 34 | |||
| 35 | 756 | SUZ | 756010 | Ryan W. Boyer | New Galilee, PA | 38 | 27 | 35 | |||
| 36 | 861 | KAW | 922154 | Dustin Manuel | Covington, LA | 36 | 29 | 36 | |||
| 37 | 115 | SUZ | 319445 | Donald C. Solley Iii | Leesburg, FL | 23 | DNF | 37 | |||
| 38 | 881 | KAW | 354989 | Steven A. Campell | Reidsville, NC | 39 | 34 | 38 | |||
| 39 | 325 | HON | 706219 | Joshua D. Gilmore | Kearsarge, NH | 37 | DNF | 39 | |||
| DNF | 203 | KAW | 518970 | Vini I. Provenzang | Campton Hills, IL | DNF | DNF | 40 | |||
| DNF | 35 | YAM | 640958 | Seth Caldwell | Chesnee, SC | DNF | DNF | 41 | |||
| DNF | 891 | KAW | 868678 | Ryan K. Outen | Durham, NC | DNF | DNF | 42 | |||
| DNF | 826 | YAM | 395478 | Tim L. Myers | Calhoun Falls, SC | DNF | DNF | 43 | |||
| 250B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | YAM | 769812 | Jesse R. Kaylor | Lincolnton, NC | 2 | 1 | 1 | |||
| 2 | 47 | YAM | 779058 | Tyler Mcswain | Shelby, NC | 1 | 2 | 2 | |||
| 3 | 651 | YAM | 219277 | Charlie Lewis | Cary, NC | 3 | 3 | 3 | |||
| 4 | 33 | HON | 867392 | Matthew D. Cerven | Mooresville, NC | 4 | 6 | 4 | |||
| 5 | 43 | YAM | 621100 | Derek Benenhaley | Midland, NC | 8 | 4 | 5 | |||
| 6 | 357 | SUZ | 832510 | Caleb Mitchell | Dobson, NC | 7 | 5 | 6 | |||
| 7 | 16 | YAM | 216462 | Adam Mccumbee | Supply, NC | 6 | 7 | 7 | |||
| 8 | 632 | HON | 621108 | Josh Vasquez | Matthews, NC | 9 | 8 | 8 | |||
| 9 | 216 | KAW | 869234 | Harrison L. Williams | Ringgold, VA | 10 | 10 | 9 | |||
| 10 | 160 | SUZ | 452160 | Samantha M. Farr | Louisburg, NC | 11 | 11 | 10 | |||
| 11 | 724 | HON | 264370 | Marcus J. Woodring | Wendell, NC | 5 | DNF | 11 | |||
| 12 | 4 | HON | 225540 | Corey Radcliff | Raleigh, NC | DNF | 9 | 12 | |||
| 250C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | HON | 990521 | Codey Kosut | Pittsboro, NC | 3 | 4 | 1 | |||
| 2 | 174 | KTM | 850703 | Luke C. Smith | Gaffney, SC | 7 | 1 | 2 | |||
| 3 | 11 | HON | 1018923 | Justin Jordan | Salisbury, NC | 1 | 7 | 3 | |||
| 4 | 14 | HON | 879393 | Colby T. Stepp | Zebulon, NC | 5 | 5 | 4 | |||
| 5 | 55 | YAM | 907789 | Jonte Smith | Matthews, NC | 4 | 9 | 5 | |||
| 6 | 8 | YAM | 555905 | Cameron J. Clark | Reidsville, NC | 8 | 8 | 6 | |||
| 7 | 222 | HON | 806977 | Ricky T. Miller | Lexington, NC | 6 | 10 | 7 | |||
| 8 | 131 | KTM | 534634 | Shayne C. Brown | Four Oaks, NC | 2 | 14 | 8 | |||
| 9 | 17 | HON | 466022 | George C. Hollingsworth I | Jacksonville, NC | 14 | 6 | 9 | |||
| 10 | 183 | YAM | William Hicks | Lebanon, VA | 11 | 11 | 10 | ||||
| 11 | 329 | YAM | 742651 | Ryan Griffin | Fuquay Varina, NC | 21 | 3 | 11 | |||
| 12 | 145 | HON | Jacob Geske | 10 | 15 | 12 | |||||
| 13 | 625 | HON | 619542 | Jordan Vasquez | Matthews, NC | 9 | 17 | 13 | |||
| 14 | 731 | YAM | 903677 | Troy A. Cashion | Stantonsburg, NC | 16 | 12 | 14 | |||
| 15 | 138 | HON | 221740 | C E. Hart | Grover, NC | 17 | 13 | 15 | |||
| 16 | 271 | SUZ | 1097367 | Stew Starr | Raleigh, NC | 12 | 18 | 16 | |||
| 17 | 04 | SUZ | 258881 | Nathan R. Holyfield | Dobson, NC | DNF | 2 | 17 | |||
| 18 | 82 | YAM | 886235 | Blake Daniel | Greer, SC | 13 | 23 | 18 | |||
| 19 | 695 | YAM | Matt Cox | Proctorville, NC | 15 | 22 | 19 | ||||
| 20 | 72 | KAW | 474294 | Jared D. Dunbar | Iron Station, NC | 20 | 21 | 20 | |||
| 21 | 27 | YAM | 2002277 | Steven Zimmer | 24 | 20 | 21 | ||||
| 22 | 40 | HON | 929119 | Randal Justice | S. Charleston, WV | 19 | 25 | 22 | |||
| 23 | 68 | YAM | 1078569 | Benjamin Addison | Iron Station, NC | 18 | 26 | 23 | |||
| 24 | 223 | YAM | 729386 | Jacob A. Decker | Cameron, NC | DNF | 16 | 24 | |||
| 25 | 891 | SUZ | 264384 | Mason W. Godwin | Raleigh, NC | 25 | 24 | 25 | |||
| 26 | 33 | HON | 851183 | Anthony M. Kulijof | Raleigh, NC | DNF | 19 | 26 | |||
| 27 | 74 | YAM | 876043 | Bradley S. Ellis | Shelby, NC | 23 | 29 | 27 | |||
| 28 | 921 | HON | 878106 | Mack Cooper | Apex, NC | 22 | 30 | 28 | |||
| 29 | 58 | KTM | 1076488 | Sean Gonzalez | 27 | 28 | 29 | ||||
