| Devils Ridge Motocross | Page 1 of 35 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Championship Series | |||||||||||
| 09/30/2007 | |||||||||||
| Overall Race Results | Printed: | 04:57 pm | |||||||||
| 125 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 434 | HON | 353192 | Michael A. Mcdade | Raleigh, NC | 1 | 1 | 1 | |||
| 2 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 2 | 2 | 2 | |||
| 3 | 110 | KTM | 603125 | Jonathon Balfour | Lumber Bridge, NC | 3 | 3 | 3 | |||
| 125 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 781 | KAW | 518647 | Tyler Shimminger | Franklinton, NC | 1 | 1 | 1 | |||
| 2 | 141 | HON | 540476 | Ricky Winters | Raleigh, NC | 2 | 2 | 2 | |||
| 3 | 210 | KTM | 491311 | Glenn T. Balfour | Lumber Bridge, NC | 3 | 3 | 3 | |||
| 4 | 10 | YAM | 704262 | Stephen Martin | Madison, NC | 5 | 4 | 4 | |||
| 5 | 71 | KAW | 513198 | Jason G. Hughes | Creedmoor, NC | 4 | 6 | 5 | |||
| 6 | 19 | KAW | 780153 | Nicholas Smith | Randleman, NC | 6 | 7 | 6 | |||
| 7 | 75 | KTM | 997847 | Colton Tickle | Cary, NC | 9 | 5 | 7 | |||
| 8 | 9 | KTM | 713060 | Joseph Bean | Kittrell, NC | 7 | 8 | 8 | |||
| 9 | 111 | KAW | 536368 | Andrew Bryan | Willow Spring, NC | 8 | DNF | 9 | |||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 434 | HON | 353192 | Michael A. Mcdade | Raleigh, NC | 1 | 1 | 1 | |||
| 2 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 2 | 2 | 2 | |||
| 3 | 110 | KTM | 603125 | Jonathon Balfour | Lumber Bridge, NC | 3 | 3 | 3 | |||
| 4 | 385 | YAM | 772927 | Shawn C. Nielsen | Hope Mills, NC | 4 | DNF | 4 | |||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 210 | KTM | 491311 | Glenn T. Balfour | Lumber Bridge, NC | 1 | 2 | 1 | |||
| 2 | 141 | HON | 540476 | Ricky Winters | Raleigh, NC | 3 | 1 | 2 | |||
| 3 | 71 | KAW | 513198 | Jason G. Hughes | Creedmoor, NC | 2 | 3 | 3 | |||
| 4 | 178 | HON | 480413 | Clay K. Willett | Bennett, NC | 4 | 4 | 4 | |||
| 5 | 538 | SUZ | 544711 | Tyler Newton | Timberlake, NC | 5 | 5 | 5 | |||
| 6 | 823 | HON | 433055 | Derek J. Boyd | Jacksonville, NC | 6 | DNF | 6 | |||
| 250 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | YAM | 773796 | Jack Lewis | City, NC | 1 | 1 | 1 | |||
| 2 | 123 | KAW | 612763 | Christopher R. Hines | Maple Hill, NC | 3 | 3 | 2 | |||
| 3 | 26 | SUZ | 163320 | Patrick Nelson | New Bern, NC | 5 | 2 | 3 | |||
| 4 | 19 | HON | 524188 | Erik Knauft | Suffolk, VA | 2 | 5 | 4 | |||
| 5 | 18 | KAW | 591274 | Chris Ryan | Fuquay Varina, NC | 4 | 4 | 5 | |||
| 6 | 22 | KTM | 258883 | Christopher L. Stone | Pilot Mountain, NC | 6 | 6 | 6 | |||
| 7 | 275 | HON | 729362 | Jeff S. Benrud | Raeford, NC | DNF | 7 | 7 | |||
| 8 | 214 | YAM | T63293 | Chase Wheeler | Holly Ridge, NC | 7 | DNF | 8 | |||
| 9 | 514 | HON | 271374 | Jake Wilson | Zebulon, NC | 8 | DNF | 9 | |||
| 125 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | YAM | 773796 | Jack Lewis | City, NC | 2 | 1 | 1 | |||
| 2 | 818 | HON | 630393 | Dylan M. Osborne | Knightdale, NC | 1 | 2 | 2 | |||
| 3 | 80 | KAW | T099538 | Tate W. Barr | Shelby, NC | 3 | 3 | 3 | |||
| 4 | 71 | KAW | 281443 | Justin Joyner | Selma, NC | 29 | 4 | 4 | 4 | ||
| 5 | 753 | HON | 774330 | John S. Tucker | Fuquay Varina, NC | 5 | 7 | 5 | |||
| 6 | 90c | KAW | 450486 | Jed Drye | Albemarle, NC | 10 | 5 | 6 | |||
| 7 | 338 | HON | 774327 | Matt A. Tucker | Fuquay Varina, NC | 9 | 6 | 7 | |||
| 8 | 330/ | HON | 264374 | Eric Cordevant | Broadway, NC | 13 | 9 | 8 | |||
| 9 | 498 | KAW | 599658 | Jake J. Bailey | Moresboro, NC | 6 | 16 | 9 | |||
| 10 | 7/ | YAM | 729386 | Jacob A. Decker | Cameron, NC | 7 | 17 | 10 | |||
| 11 | 115 | KAW | 692178 | Kameron L. Blackwell | Raleigh, NC | 11 | 14 | 11 | |||
| 12 | 7 | YAM | 819089 | Caleb Suggs | Graham, NC | 16 | 10 | 12 | |||
| 13 | 13 | SUZ | T163216 | Brandon Barnett | 15 | 11 | 13 | ||||
| 14 | 19 | HON | 524188 | Erik Knauft | Suffolk, VA | 8 | 19 | 14 | |||
| 15 | 727 | HON | 224257 | Adam Wheeler | Hollywood, MD | 21 | 8 | 15 | |||
| 16 | 18 | KAW | 591274 | Chris Ryan | Fuquay Varina, NC | 17 | 12 | 16 | |||
| 17 | 330 | SUZ | 505544 | Joseph Kozlowski | Oak Creek, WI | 19 | 15 | 17 | |||
| 18 | 953 | KAW | 591237 | Bradly Clark | Norwood, NC | 14 | 20 | 18 | |||
| 19 | 729 | KAW | 729350 | Chris J. Kelly | Siler City, NC | 12 | 25 | 19 | |||
| 20 | 302 | SUZ | 948202 | Chris Boughton | Clayton, NC | 26 | 13 | 20 | |||
| 21 | 811 | HON | 269083 | Brian H. Garwood | Garner, NC | 22 | 18 | 21 | |||
| 22 | 117 | YAM | 830144 | Aaron K. Royster | Oxford, NC | 18 | 23 | 22 | |||
| 23 | 403 | SUZ | 228923 | Brian P. Gooch | Stafford, VA | 20 | 22 | 23 | |||
| 24 | 401 | KAW | 274162 | Arthur Gooch Jr | Stafford, VA | 25 | 21 | 24 | |||
| 25 | 263 | YAM | 816025 | Alex Wilkins | Richmond, VA | 23 | 24 | 25 | |||
| 26 | 925 | HON | 240187 | Richard Larson | Clayton, NC | 24 | 26 | 26 | |||
| 27 | 512 | HON | 850584 | Chris D. Fry | Danville, VA | DNF | DNF | 27 | |||
| 125 D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 199 | KAW | 390064 | Blake Lewis | Burlington, NC | 1 | 1 | 1 | |||
| 2 | 107 | KAW | 759682 | David Bryant | Martinsville, VA | 3 | 2 | 2 | |||
| 3 | 143 | HON | 825241 | Phillip M. Sexton | Chesterfield, VA | 2 | 3 | 3 | |||
| 4 | 814 | YAM | 846971 | Justin D. Spurlin | Mount Gilead, NC | 4 | 5 | 4 | |||
| 5 | 510 | KTM | 840203 | Matt Ragans | Ringgold, VA | 8 | 4 | 5 | |||
| 6 | 4 | SUZ | T803948 | Levi D. Russell | Troy, NC | 7 | 6 | 6 | |||
| 7 | 128 | HON | 838111 | Charles S. Lemons | Bear Creek, NC | 6 | 7 | 7 | |||
| 8 | 62 | YAM | 488581 | Eddie R. Suits | Siler City, NC | 5 | 8 | 8 | |||
| 9 | 996 | HON | 858491 | Jake Bergman | Sanford, NC | 11 | 10 | 9 | |||
| 10 | 48 | YAM | 759676 | Houston Stutz | Bassett, VA | 10 | 12 | 10 | |||
| 11 | 71 | HON | T163212 | Brandon E. Hill | Youngsville, NC | 9 | 14 | 11 | |||
| 12 | 865 | YAM | 848980 | Gregory Hicks | Siler City, NC | 14 | 11 | 12 | |||
| 13 | 57 | YAM | T163290 | Eric Nelson | Newbern, NC | 13 | 13 | 13 | |||
| 14 | 226 | KTM | T163211 | Eric E. Hill | Youngville, NC | 18 | 9 | 14 | |||
| 15 | 240 | KAW | 838112 | Bradley Wilson | Sanford, NC | 16 | 15 | 15 | |||
| 16 | 18 | SUZ | T49688 | Timothy Belcher | Fayetteville, NC | 15 | 16 | 16 | |||
| 17 | 927 | YAM | 851178 | Matt Beury | Bear Creek, NC | 12 | 19 | 17 | |||
| 18 | 58 | SUZ | 945557 | Chris Clegg | Moncure, NC | 17 | 17 | 18 | |||
| 19 | 220 | KAW | T63277 | Brandon M. West | Durham, NC | 19 | 18 | 19 | |||
| 250 D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | SUZ | T63215 | Kurt Inscoe | Durham, NC | 2 | 1 | 1 | |||
| 2 | 143 | HON | 825241 | Phillip M. Sexton | Chesterfield, VA | 1 | 2 | 2 | |||
| 3 | 776 | SUZ | 819400 | Brandon Rogers | Sanford, NC | 3 | 3 | 3 | |||
| 4 | 14 | KAW | 831181 | Alexandre L. Archioli | Cary, NC | 4 | 4 | 4 | |||
| 5 | 720 | KAW | T66532 | Ken Mccarthy | Monroe, NC | 5 | DNF | 5 | |||
| 25+ Exp | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | HON | 536851 | Jason W. Baldwin | Asheboro, NC | 1 | 1 | 1 | |||
| 2 | 17 | HON | 456034 | Joshua G. Gulnac | Pineville, NC | 2 | 2 | 2 | |||
| 25+ Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 528 | HON | 696479 | Charles Motsinger | Lexington, NC | 1 | 1 | 1 | |||
| 2 | 278 | KAW | 432983 | Daniel C. Egbert | Sanford, NC | 2 | 2 | 2 | |||
| 3 | 823 | HON | 433055 | Derek J. Boyd | Jacksonville, NC | 3 | 3 | 3 | |||
| 4 | 339 | YAM | 264381 | James J. Stiscia | Garner, NC | 5 | 4 | 4 | |||
| 5 | 214 | YAM | T63293 | Chase Wheeler | Holly Ridge, NC | 4 | 6 | 5 | |||
| 6 | 216 | SUZ | 923196 | Chris Dow | Goldsboro, NC | 6 | 5 | 6 | |||
| 30+ Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 528 | HON | 696479 | Charles Motsinger | Lexington, NC | 1 | 1 | 1 | |||
| 2 | 92 | YAM | 692198 | Lee Martin | Madison, NC | 2 | 2 | 2 | |||
| 3 | 278 | KAW | 432983 | Daniel C. Egbert | Sanford, NC | 3 | 3 | 3 | |||
| 4 | 12 | HON | 567818 | Greg Sumner | Trinity, NC | 4 | 4 | 4 | |||
| 5 | 339 | YAM | 264381 | James J. Stiscia | Garner, NC | 6 | 5 | 5 | |||
| 6 | 41 | KAW | 655570 | Roger Bess | Apex, NC | 5 | 6 | 6 | |||
| 30+ Exp | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | HON | 536851 | Jason W. Baldwin | Asheboro, NC | 1 | 1 | 1 | |||
| 2 | 17 | HON | 456034 | Joshua G. Gulnac | Pineville, NC | 2 | 2 | 2 | |||
| 35+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 662152 | Scottie Shipley | High Point, NC | 1 | 1 | 1 | |||
| 2 | 75/ | HON | 310752 | Rick Wright | Charlotte, NC | 2 | 2 | 2 | |||
| 3 | 9 | HON | 379521 | Noel Fulk | Greensboro, NC | 3 | 3 | 3 | |||
| 4 | 275 | HON | 729362 | Jeff S. Benrud | Raeford, NC | DNS | 4 | 4 | |||
| 40+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 662152 | Scottie Shipley | High Point, NC | 2 | 1 | 1 | |||
| 2 | 75/ | HON | 310752 | Rick Wright | Charlotte, NC | 1 | 2 | 2 | |||
| 3 | 51 | SUZ | 680416 | Mark Williamson | Wilmington, NC | 3 | 3 | 3 | |||
| 4 | 9 | HON | 379521 | Noel Fulk | Greensboro, NC | 5 | 4 | 4 | |||
| 5 | 93 | SUZ | 399373 | Russ Pickett | Durham, NC | 4 | 5 | 5 | |||
| 6 | 43 | HON | 547967 | Donnie J Davis | Jacksonville, NC | 6 | 6 | 6 | |||
| 7 | 97 | HON | 496467 | Barry L. Nelson | Lawsonville, NC | 7 | 8 | 7 | |||
| 8 | 701 | YAM | 636204 | Sandy E. Fulk | Greensboro, NC | 9 | 7 | 8 | |||
| 9 | 47 | HON | 548634 | Alex L. Croft | Eastover, SC | 8 | 9 | 9 | |||
| 10 | 373 | YAM | 358035 | Paige Caviness | Liberty, NC | 10 | 10 | 10 | |||
| 11 | 41 | KAW | 655570 | Roger Bess | Apex, NC | 11 | 11 | 11 | |||
| 12 | 593 | KTM | 271370 | Jim Wilson | Zebulon, NC | 12 | 12 | 12 | |||
| 13 | 401 | HON | 271558 | Arthur G. Gooch | Stafford, VA | 13 | 13 | 13 | |||
| 45+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 662152 | Scottie Shipley | High Point, NC | 1 | 1 | 1 | |||
| 2 | 75/ | HON | 310752 | Rick Wright | Charlotte, NC | 3 | 2 | 2 | |||
| 3 | 51 | SUZ | 680416 | Mark Williamson | Wilmington, NC | 2 | 3 | 3 | |||
| 4 | 97 | HON | 496467 | Barry L. Nelson | Lawsonville, NC | 4 | 4 | 4 | |||
| 5 | 47 | HON | 548634 | Alex L. Croft | Eastover, SC | 5 | 5 | 5 | |||
| 6 | 593 | KTM | 271370 | Jim Wilson | Zebulon, NC | 6 | 6 | 6 | |||
| 7 | 401/ | HON | 271558 | Arthur G. Gooch | Stafford, VA | 7 | 7 | 7 | |||
| 8 | 760 | KTM | 463181 | John Balfour, Jr | Lumber Bridge, NC | 8 | 8 | 8 | |||
| ATV Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | SUZ | 216463 | Jeremiah Diener | Sanford, NC | 2 | 1 | 1 | |||
| 2 | 7 | HON | T46661 | George Chason | Faetteville, NC | 1 | DNS | 2 | |||
| OPEN/ 4-STROKE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 141 | HON | 540476 | Ricky Winters | Raleigh, NC | 1 | 1 | 1 | |||
| 2 | 75 | KTM | 997847 | Colton Tickle | Cary, NC | 3 | 2 | 2 | |||
| 3 | 781 | KAW | 518647 | Tyler Shimminger | Franklinton, NC | 2 | 3 | 3 | |||
| 4 | 884 | YAM | 049686 | Michael Culver | Garden City, KS | 4 | DNF | 4 | |||
| UNLIMITED AM/Collegeboy | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 178 | HON | 480413 | Clay K. Willett | Bennett, NC | 3 | 1 | 1 | |||
| 2 | 32 | YAM | 773796 | Jack Lewis | City, NC | 1 | 3 | 2 | |||
| 3 | 818 | HON | 630393 | Dylan M. Osborne | Knightdale, NC | 4 | 4 | 3 | |||
| 4 | 385 | YAM | 772927 | Shawn C. Nielsen | Hope Mills, NC | 6 | 5 | 4 | |||
| 5 | 498 | KAW | 599658 | Jake J. Bailey | Moresboro, NC | 5 | 6 | 5 | |||
| 6 | 19 | KAW | 780153 | Nicholas Smith | Randleman, NC | 10 | 2 | 6 | |||
| 7 | 90 | KAW | 450486 | Jed Drye | Albemarle, NC | 9 | 7 | 7 | |||
| 8 | 80 | KAW | T099538 | Tate W. Barr | Shelby, NC | 2 | 16 | 8 | |||
| 9 | 582 | HON | 680643 | J Tyler Coppersmith | Camden, NC | 11 | 9 | 9 | |||
| 10 | 52 | HON | 727855 | Wesley B. Sapp | East Bend, NC | 14 | 8 | 10 | |||
| 11 | 727 | HON | 224257 | Adam Wheeler | Hollywood, MD | 13 | 10 | 11 | |||
| 12 | 64 | HON | 404723 | David N. Growe | Hamlet, NC | 12 | 11 | 12 | |||
| 13 | 289 | YAM | 966091 | Derick Jennings | Fayetteville, NC | 15 | 12 | 13 | |||
| 14 | 71 | HON | 281443 | Justin Joyner | Selma, NC | 29 | 7 | DNF | 14 | ||
| 15 | 338 | HON | 774327 | Matt A. Tucker | Fuquay Varina, NC | 17 | 13 | 15 | |||
| 16 | 66 | YAM | 385438 | Harley C. Napier | Collinsville, VA | 16 | 14 | 16 | |||
| 17 | 884 | YAM | 049686 | Michael Culver | Garden City, KS | 8 | DNF | 17 | |||
| 18 | 401x | KAW | 274162 | Arthur Gooch Jr | Stafford, VA | 19 | 17 | 18 | |||
| 19 | 403 | SUZ | 228923 | Brian P. Gooch | Stafford, VA | 18 | 18 | 19 | |||
| 20 | 111 | SUZ | 536368 | Andrew Bryan | Willow Spring, NC | 22 | 15 | 20 | |||
| 21 | 816 | KAW | 807458 | Jenna L. Williamson | Wilmington, NC | 20 | DNF | 21 | |||
| 22 | 753 | HON | 774330 | John S. Tucker | Fuquay Varina, NC | 21 | DNF | 22 | |||
| WOMEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 187 | YAM | 493243 | Holly Armistead | Fayetteville, NC | 1 | 1 | 1 | |||
| 2 | 816 | KAW | 807458 | Jenna L. Williamson | Wilmington, NC | 2 | 2 | 2 | |||
| 50CC 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | COB | 271848 | Jonathan T. Lee | Rockingham, NC | 1 | 1 | 1 | |||
| 2 | 567 | COB | 847586 | Jeremy C. Bates | Clayton, NC | 2 | 2 | 2 | |||
| 3 | 4 | COB | 819402 | Hunter C. Rich | Willow Springs, NC | 3 | 3 | 3 | |||
| 4 | 100 | KTM | T49684 | Nathan Augustin | Fayetteville, NC | 5 | 4 | 4 | |||
| 5 | 97 | COB | 843027 | Slater Mccray | Terrell, NC | 4 | 5 | 5 | |||
| 6 | 199 | POL | 846451 | Kyle T. Osnick | Fayetteville, NC | 6 | 6 | 6 | |||
| 50CC 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 444 | COB | 817668 | Justin Dunn | Raleigh, NC | 1 | 1 | 1 | |||
| 2 | 83 | COB | 845647 | Maxwell F. Markolf | Fort Hill, SC | 2 | 2 | 2 | |||
| 3 | 43 | KTM | 839769 | Hunter A. Ray | Wake Forest, NC | 3 | 4 | 3 | |||
| 4 | 144 | COB | 235546 | Joshua D. Strickland | Zebulon, NC | 6 | 3 | 4 | |||
| 5 | 29 | COB | 835590 | Shane W. Kelton | Danville, VA | 5 | 5 | 5 | |||
| 6 | 329 | PRC | 279970 | Corbin Brinkley | Fincastle, VA | 7 | 7 | 6 | |||
| 7 | 8 | YAM | 834732 | Seth Thorndyke | Lumberton, NC | 8 | 9 | 7 | |||
| 8 | 57 | KTM | 268746 | Dakota Edwards | Longs, SC | 10 | 8 | 8 | |||
| 9 | 12 | KTM | 861449 | Austin M. Terry | Greenville, NC | 9 | 13 | 9 | |||
| 10 | 177 | KTM | T33092 | Cole Royer | Raleigh, NC | 11 | 12 | 10 | |||
| 11 | 155 | LEM | 734965 | Lucas T. Hargrove | Siler City, NC | 4 | DNF | 11 | |||
| 12 | 18 | COB | 729374 | Seth Penny | Raleigh, NC | DNF | 6 | 12 | |||
| 13 | 975 | YAM | 822419 | Adam S. Butler | Fuquay Varina, NC | 12 | 14 | 13 | |||
| 14 | 62 | LEM | 822421 | Bailey C. Suits | Siler City, NC | DNF | 10 | 14 | |||
| 15 | 42 | COB | 758067 | Nicholas S. Jones | Sanford, NC | DNF | 11 | 15 | |||
| 16 | 38 | COB | 230951 | Logan W. Odum | Lumberton, NC | DNF | DNF | 16 | |||
| 50CC Shaft | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | YAM | 834732 | Seth Thorndyke | Lumberton, NC | 1 | 1 | 1 | |||
| 2 | 975 | YAM | 822419 | Adam S. Butler | Fuquay Varina, NC | 2 | 2 | 2 | |||
| 3 | 97 | YAM | 843027 | Slater Mccray | Terrell, NC | 3 | 3 | 3 | |||
| 4 | /4 | YAM | 819402 | Hunter C. Rich | Willow Springs, NC | 4 | 4 | 4 | |||
| 5 | 46 | YAM | T03946 | Joshua Livingston | 5 | 5 | 5 | ||||
| 50CC Oil Inj/Honda | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 329 | COB | 279970 | Corbin Brinkley | Fincastle, VA | 1 | 1 | 1 | |||
| 2 | 1 | HON | 844008 | Christian Chalmers | Raleigh, NC | 2 | 2 | 2 | |||
| 3 | 4 | HON | T63218 | Cameron Beal | Sanford, NC | 4 | 3 | 3 | |||
| 4 | 61 | HON | 840772 | Payton Hill | Youngsville, NC | 3 | 4 | 4 | |||
| 65CC 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 355x | COB | 441710 | Matthew J. Burkeen | Cary, NC | 2 | 1 | 1 | |||
| 2 | 64 | KTM | 774322 | Keith M. Tucker | Fuquay Varina, NC | 1 | 2 | 2 | |||
| 3 | 511 | KTM | 229391 | Brent East | Stokesdale, NC | 3 | 3 | 3 | |||
| 4 | 312 | KTM | 640860 | Will Markolf | Fort Mill, SC | 5 | 4 | 4 | |||
| 5 | 171 | KTM | 357775 | Hunter S. Wescott | Pleasant Garden, NC | 4 | 5 | 5 | |||
| 6 | 216 | KAW | T163217 | Kyler B. Albert | Jacksonville, NC | 7 | 6 | 6 | |||
| 7 | 626 | KTM | 730972 | Dade Camden | Collinsville, VA | 6 | 7 | 7 | |||
| 8 | 812 | YAM | 537553 | Landon M. Stutz | Bassett, VA | 8 | 8 | 8 | |||
| 9 | 122 | KTM | 928714 | Pierson Fields | Julian, NC | DNF | DNF | 9 | |||
| 65CC 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 171 | KTM | 357775 | Hunter S. Wescott | Pleasant Garden, NC | 1 | 1 | 1 | |||
| 2 | 312 | KTM | 640860 | Will Markolf | Fort Mill, SC | 2 | 2 | 2 | |||
| 3 | 444 | COB | 817668 | Justin Dunn | Raleigh, NC | 3 | 3 | 3 | |||
| 4 | 826 | KTM | 690645 | Corbin Hunt | Greensboro, NC | 4 | 6 | 4 | |||
| 5 | 79 | KAW | 264492 | Luis Guillen | Youngsville, NC | 7 | 4 | 5 | |||
| 6 | 43 | KTM | 839769 | Hunter A. Ray | Wake Forest, NC | 6 | 8 | 6 | |||
| 7 | 115 | KTM | 939907 | Christopher Smith | Sanford, NC | 5 | 9 | 7 | |||
| 8 | 312/ | COB | 845647 | Maxwell F. Markolf | Fort Hill, SC | 10 | 5 | 8 | |||
| 9 | 21 | KTM | 227180 | Kodi A. West | Bladenboro, NC | 8 | 10 | 9 | |||
| 10 | 127 | KTM | 952138 | Cody Johnson | Sanford, NC | 9 | 11 | 10 | |||
| 11 | x | KTM | 591282 | William E. Fleishman | Fayetteville, NC | DNF | 7 | 11 | |||
| 12 | 12 | KTM | 861449 | Austin M. Terry | Greenville, NC | 11 | DNF | 12 | |||
| 13 | 28 | KTM | 214921 | Bennett Mantooth | Danville, VA | DNF | DNF | 13 | |||
| 65CC 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 02 | KTM | 738619 | Benjamin Wilson | Stoneyville, NC | 1 | 1 | 1 | |||
| 2 | 444 | COB | 817668 | Justin Dunn | Raleigh, NC | 2 | 2 | 2 | |||
| 3 | 79 | KAW | 264492 | Luis Guillen | Youngsville, NC | 3 | 3 | 3 | |||
| 4 | 355/ | KTM | 229739 | Bailey Rich | Raleigh, NC | 5 | 4 | 4 | |||
| 5 | 312/ | COB | 845647 | Maxwell F. Markolf | Fort Hill, SC | 4 | 6 | 5 | |||
| 6 | 115 | KTM | 939907 | Christopher Smith | Sanford, NC | 6 | 5 | 6 | |||
| 7 | 912 | KTM | 591282 | William E. Fleishman | Fayetteville, NC | 7 | 8 | 7 | |||
| 8 | 43 | KTM | 839769 | Hunter A. Ray | Wake Forest, NC | 9 | 7 | 8 | |||
| 9 | 425 | SUZ | 235546 | Joshua D. Strickland | Zebulon, NC | 11 | 10 | 9 | |||
| 10 | 21 | KTM | 227180 | Kodi A. West | Bladenboro, NC | 10 | 12 | 10 | |||
| 11 | 219 | KTM | 219205 | Anthony Giglio | Greenville, NC | 12 | 11 | 11 | |||
| 12 | 127 | KTM | 952138 | Cody Johnson | Sanford, NC | 16 | 9 | 12 | |||
| 13 | 2 | KAW | 758067 | Nicholas S. Jones | Sanford, NC | 14 | 13 | 13 | |||
| 14 | 28 | KTM | 214921 | Bennett Mantooth | Danville, VA | 8 | DNF | 14 | |||
| 15 | x | COB | 835590 | Shane W. Kelton | Danville, VA | 15 | 14 | 15 | |||
| 16 | 355 | KAW | 848995 | Dylan A. Mitchell | Dobson, NC | 18 | 15 | 16 | |||
| 17 | 004 | KTM | 724688 | Dorian V. Demuth | Pinehurst, NC | 17 | 16 | 17 | |||
| 18 | 155 | KAW | 734965 | Lucas T. Hargrove | Siler City, NC | 13 | DNF | 18 | |||
| 19 | 96 | KAW | T80394 | Clinton Nash | Gold Hill, NC | 19 | 17 | 19 | |||
| 20 | 38 | KTM | 230951 | Logan W. Odum | Lumberton, NC | DNF | DNF | 20 | |||
| 85CC 12-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 93 | KTM | 391802 | Brandon Wollenhaupt | Lake Wylie, SC | 1 | 1 | 1 | |||
| 2 | 651 | YAM | 219277 | Charlie Lewis | Cary, NC | 2 | 2 | 2 | |||
| 3 | 989 | SUZ | 220373 | Mitchell Swann | Browns Summit, NC | 3 | 3 | 3 | |||
| 4 | 1x | SUZ | 863656 | Jason G. Maxwell | Climax, NC | 5 | 4 | 4 | |||
| 5 | 851 | YAM | 228588 | Brandon T. Jackson | Saint Pauls, NC | 4 | 5 | 5 | |||
| 6 | 293 | KAW | 967558 | Max Appel | Lexington, NC | 7 | 6 | 6 | |||
| 7 | 7 | KAW | 850690 | Korey Brown | Ramseur, NC | 6 | 7 | 7 | |||
| 85CC 9-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | SUZ | 216181 | Conner Lester | Danville, VA | 1 | 1 | 1 | |||
| 2 | 820 | YAM | 441710 | Matthew J. Burkeen | Cary, NC | 2 | 3 | 2 | |||
