| Devils Ridge Motocross | Page 1 of 39 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Ultra Series | |||||||||||
| 10/04/2009 | |||||||||||
| Overall Race Results | Printed: | 08:17 pm | |||||||||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 977 | HON | 534562 | Taylor Futrell | Clinton, NC | 29 | 1 | 1 | 1 | ||
| 2 | 137 | YAM | 642458 | Brad M. Modjewski | Aberdeen, NC | 4 | 2 | 2 | |||
| 3 | 144 | HON | 567829 | Ryan Zimmer | Angier, NC | 29 | 2 | 4 | 3 | ||
| 4 | 210 | YAM | 491311 | Glenn Balfour | Lumber Bridge, NC | 29 | 5 | 3 | 4 | ||
| 5 | 117 | SUZ | 789688 | Joshua A. Thomas | Pleasant Garden, NC | 29 | 3 | 7 | 5 | ||
| 6 | 421 | YAM | 596476 | Adam Britt | Johnson City, TN | 7 | 5 | 6 | |||
| 7 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 29 | 11 | 6 | 7 | ||
| 8 | 65 | KAW | 781501 | Ryan J. Currie | Raeford, NC | 9 | 8 | 8 | |||
| 9 | 141 | HON | 540476 | Ricky Winters | Raleigh, NC | 13 | 8 | 9 | 9 | ||
| 10 | 423 | HON | 632967 | Travis Poole | Asheboro, NC | 13 | 10 | 10 | 10 | ||
| 11 | 297 | YAM | 400397 | Howard Lee Walston | Macclesfield, NC | 13 | 11 | 11 | |||
| 12 | 821 | KAW | 774889 | Kyle Pulley | Monroe, NC | 14 | 12 | 12 | |||
| 13 | 8 | SUZ | 262490 | Jim L. Neese | Julian, NC | 29 | 6 | DNF | 13 | ||
| 14 | 215 | YAM | 374286 | Blake Hovis | Charlotte, NC | 29 | 12 | DNF | 14 | ||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 125 | HON | 586653 | Joshua P. Hall | Liberty, NC | 29 | 1 | 1 | 1 | ||
| 2 | 47 | YAM | 779058 | Tyler Mcswain | Shelby, NC | 2 | 2 | 2 | |||
| 3 | 121 | KAW | 769812 | Jessie R. Kaylor | Lincolnton, NC | 29 | 3 | 3 | 3 | ||
| 4 | 814 | YAM | 846971 | Justin D. Spurlin | Mount Gilead, NC | 5 | 4 | 4 | |||
| 5 | 700 | KAW | 895519 | Josh Mcintosh | Tulsa, OK | 7 | 5 | 5 | |||
| 6 | 33 | HON | 867392 | Matthew Cerven | Mooresville, NC | 6 | 6 | 6 | |||
| 7 | 891 | KAW | 821051 | William Atkinson | New London, NC | 8 | DNF | 7 | |||
| 10 | 336 | SUZ | 821049 | Dustin Simpson | Monroe, NC | 29 | 4 | DNS | 8 | ||
| DNF | 186 | HON | 758088 | Branden Fournier | Cary, NC | 29 | DNF | DNF | 9 | ||
| DNF | 95 | YAM | 612751 | Randy Eatmon | Rocky Mount, NC | 13 | DNF | DNF | 10 | ||
| UNLIMITED C\D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 199 | KAW | 390064 | Blake Lewis | Burlington, NC | 29 | 1 | 2 | 1 | ||
| 2 | 9 | YAM | 452743 | Jeremy Sloan | Waxhaw, NC | 29 | 4 | 3 | 2 | ||
| 3 | 223 | YAM | 729386 | Jacob A. Decker | Cameron, NC | 3 | 5 | 3 | |||
| 4 | 708 | HON | 281830 | Geordan R. Lasater | Pittsboro, NC | 29 | 2 | 6 | 4 | ||
| 5 | 24 | YAM | 644922 | Damon Hambright | Cleveland, NC | 29 | 8 | 1 | 5 | ||
| 6 | 41 | HON | 1018923 | Justin Jordan | Faith, NC | 5 | 4 | 6 | |||
| 7 | 78 | KTM | 432983 | Daniel C. Egbert | Sanford, NC | 7 | 8 | 7 | |||
| 8 | 953 | KAW | 591237 | Bradly Clark | Albemarle, NC | 29 | 9 | 7 | 8 | ||
| 9 | 56 | SUZ | 563875 | Keith Weidner | Clayton, NC | 11 | 9 | 9 | |||
| 10 | 26 | KAW | 817075 | Garner Stevens | Richfield, NC | 29 | 13 | 10 | 10 | ||
| 11 | 218 | HON | 891981 | Steven Debord | Boiling Springs, SC | 14 | 12 | 11 | |||
| 12 | 7 | KAW | 817071 | Kevin R. Clark | Midland, NC | 29 | 6 | DNF | 12 | ||
| 13 | 40 | HON | 929119 | Randall Justice | South Charleston, WV | 16 | 11 | 13 | |||
| 14 | 12 | YAM | 887986 | Cody Garner | Mayodan, NC | 15 | 13 | 14 | |||
| 15 | 594 | HON | 219874 | Duane E. Stutler | Norwood, NC | 29 | 10 | DNF | 15 | ||
| 16 | 55 | HON | 879784 | Brande Atkins | Clayton, NC | 29 | 17 | 14 | 16 | ||
| 17 | 68 | YAM | 1078569 | Ben Addison | Iron Station, NC | 12 | DNF | 17 | |||
| 18 | 121 | YAM | 782489 | Brian Tipton | Marion, SC | 29 | 18 | 15 | 18 | ||
| DNF | 623 | YAM | 864503 | Travis Johnson | Cleveland, VA | DNF | DNS | 19 | |||
| DNF | 921 | HON | 878106 | Mack Cooper | Apex, NC | DNF | DNS | 20 | |||
| OPEN A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 277 | HON | 534562 | Taylor Futrell | Clinton, NC | 29 | 1 | 1 | 1 | ||
| 2 | 144 | HON | 567829 | Ryan Zimmer | Angier, NC | 29 | 2 | 2 | 2 | ||
| 3 | 137 | YAM | 642458 | Brad M. Modjewski | Aberdeen, NC | 3 | 4 | 3 | |||
| 4 | 199 | SUZ | 789688 | Joshua A. Thomas | Pleasant Garden, NC | 29 | 5 | 3 | 4 | ||
| 5 | 421 | YAM | 596476 | Adam Britt | Johnson City, TN | 4 | 5 | 5 | |||
| 6 | 161 | YAM | 262490 | Jim L. Neese | Julian, NC | 29 | 6 | 6 | 6 | ||
| 7 | 215 | YAM | 374286 | Blake Hovis | Charlotte, NC | 29 | 8 | 7 | 7 | ||
| 8 | 210 | YAM | 491311 | Glenn Balfour | Lumber Bridge, NC | 29 | 7 | 8 | 8 | ||
| 9 | 141 | HON | 540476 | Ricky Winters | Raleigh, NC | 13 | 9 | 9 | 9 | ||
| 10 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 29 | 11 | 11 | 10 | ||
| 11 | 423 | HON | 632967 | Travis Poole | Asheboro, NC | 13 | 10 | 12 | 11 | ||
| 12 | 65 | KAW | 781501 | Ryan J. Currie | Raeford, NC | 13 | 10 | 12 | |||
| 13 | 821 | KAW | 774889 | Kyle Pulley | Monroe, NC | 12 | 13 | 13 | |||
| 14 | 592 | KTM | 777380 | Wayne Weakley | Culpepen, VA | 14 | DNF | 14 | |||
| OPEN B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 68 | YAM | 704262 | Stephen Martin | Madison, NC | 1 | 1 | 1 | |||
| 2 | 186 | HON | 758088 | Branden Fournier | Cary, NC | 29 | 4 | 2 | 2 | ||
| 3 | 587 | KAW | 629659 | Aleck D. Forte | Richfield, NC | 29 | 2 | 4 | 3 | ||
| 4 | 121 | KAW | 769812 | Jessie R. Kaylor | Lincolnton, NC | 29 | 5 | 3 | 4 | ||
| 5 | 80 | KAW | 450486 | Jed Drye | Albemarle, NC | 29 | 3 | 6 | 5 | ||
| 6 | 383 | KAW | 463567 | Andy T. Snelling | Lawndale, NC | 6 | 5 | 6 | |||
| 7 | 809 | HON | 699809 | Matthew J. Nelson | Smithfield, NC | 29 | 8 | 7 | 7 | ||
| 8 | 1/ | YAM | 625752 | Todd Selleck, Jr | Four Oaks, NC | 13 | 7 | DNS | 8 | ||
| 9 | 55 | KAW | 438345 | Madison Hambright | Cleveland, NC | 9 | DNS | 9 | |||
| DNF | 927 | YAM | 821049 | Dustin Simpson | Monroe, NC | 29 | DNF | DNS | 10 | ||
| DNF | 47 | HON | 838318 | Tanner Bost | Faith, NC | DNF | DNS | 11 | |||
| OPEN C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | YAM | 219277 | Charlie Lewis | Cary, NC | 29 | 1 | 1 | 1 | ||
| 2 | 199 | KAW | 390064 | Blake Lewis | Burlington, NC | 29 | 2 | 2 | 2 | ||
| 3 | 708 | HON | 281830 | Geordan R. Lasater | Pittsboro, NC | 29 | 3 | 3 | 3 | ||
| 4 | 512 | KAW | 1012440 | Daniel Maynard | Mebane, NC | 4 | 4 | 4 | |||
| 5 | 414 | HON | 987497 | Logan Brown | Lexington, NC | 6 | 5 | 5 | |||
| 6 | 43 | HON | 838317 | Randall Lomax | Faith, NC | 29 | 5 | 6 | 6 | ||
| 7 | 3 | HON | 879393 | Colby Stepp | Zebulon, NC | 29 | 8 | 7 | 7 | ||
| 8 | 41/ | HON | 953970 | Joshua Sharpe | Clemmons, NC | 13 | 7 | 9 | 8 | ||
| 9 | 88 | KAW | 832190 | Christopher J. Rosen | Raleigh, NC | 9 | 8 | 9 | |||
| 10 | 132 | HON | 885292 | Kenneth Dove | Christiansburg, VA | 13 | 10 | 10 | 10 | ||
| DNF | 336 | SUZ | 938052 | Nicholas Linto | Monroe, NC | DNF | DNS | 11 | |||
| DNF | 623 | YAM | 864503 | Travis Johnson | Cleveland, VA | DNF | DNS | 12 | |||
| 250 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | YAM | 219277 | Charlie Lewis | Cary, NC | 29 | 1 | 1 | 1 | ||
| 2 | 181 | KAW | 756762 | Brent Thomas | Blountville, TN | 3 | 2 | 2 | |||
| 3 | 41 | HON | 1018923 | Justin Jordan | Faith, NC | 4 | 4 | 3 | |||
| 4 | 43 | HON | 838317 | Randall Lomax | Faith, NC | 29 | 11 | 3 | 4 | ||
| 5 | 14 | HON | 879393 | Colby Stepp | Zebulon, NC | 29 | 7 | 7 | 5 | ||
| 6 | 407 | SUZ | 864256 | Levi D. Russell | Troy, NC | 12 | 5 | 6 | |||
| 7 | 949 | HON | 228584 | Michael Payne | Julian, NC | 6 | 11 | 7 | |||
| 8 | 414 | HON | 987497 | Logan Brown | Lexington, NC | 8 | 10 | 8 | |||
| 9 | 223 | YAM | 729386 | Jacob A. Decker | Cameron, NC | 5 | 13 | 9 | |||
| 10 | 41/ | HON | 953970 | Joshua Sharpe | Clemmons, NC | 13 | 14 | 6 | 10 | ||
| 11 | 142 | KAW | 869067 | Dylan Amig | Apex, NC | 13 | 8 | 11 | |||
| 12 | 7 | KAW | 817071 | Kevin R. Clark | Midland, NC | 29 | 9 | 16 | 12 | ||
| 13 | 199 | KAW | 390064 | Blake Lewis | Burlington, NC | 29 | 2 | DNF | 13 | ||
| 14 | 891 | SUZ | 264384 | Mason W. Godwin | Raleigh, NC | 29 | 15 | 12 | 14 | ||
| 15 | 55 | YAM | 619572 | Erica C. Roland | Marion, NC | 20 | 9 | 15 | |||
| 16 | 312 | KAW | 901697 | Tyler Watkins | Norwood, NC | 17 | 14 | 16 | |||
| 17 | 218 | HON | 891981 | Steven Debord | Boiling Springs, SC | 19 | 15 | 17 | |||
| 18 | 330 | HON | 264374 | Eric Cordevant | Broadway, NC | 21 | DNF | 18 | |||
| 19 | 68 | YAM | 1078569 | Ben Addison | Iron Station, NC | 10 | DNS | 19 | |||
| 20 | 329 | YAM | 742651 | Ryan Griffin | Fuquay-varina, NC | 16 | DNS | 20 | |||
| 21 | 341 | SUZ | 892852 | Matthew D. Hunter | Climax, NC | 18 | DNS | 21 | |||
| 22 | 921 | HON | 878106 | Mack Cooper | Apex, NC | 22 | DNS | 22 | |||
| 23 | 9 | YAM | 452743 | Jeremy Sloan | Waxhaw, NC | 29 | 23 | DNS | 23 | ||
| DNF | 336 | SUZ | 938052 | Nicholas Linto | Monroe, NC | DNF | DNS | 24 | |||
| 125 2-STROKE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40/ | YAM | 604559 | Austin T. Root | Chester, SC | 29 | 1 | 1 | 1 | ||
| 2 | 11 | YAM | 358786 | Chandler Lindsay | Mebane, NC | 3 | 2 | 2 | |||
| 3 | 93 | KTM | 391802 | Brandon Wollenhaupt | Lake Wylie, SC | 29 | 2 | 4 | 3 | ||
| 4 | 73 | YAM | 655584 | Darby Fowler | Kannapolis, NC | 4 | 3 | 4 | |||
| 5 | 82 | YAM | 886235 | Blake Daniel | Greer, SC | 5 | 5 | 5 | |||
| 6 | 577 | YAM | 960720 | Joshua Sells | Harmony, NC | 29 | 7 | 6 | 6 | ||
| 7 | 101 | SUZ | 957866 | Worth Hunter | Mount Airy, NC | 6 | 8 | 7 | |||
| 8 | 2 | YAM | 923081 | Jones Travis | Sanford, NC | 10 | 7 | 8 | |||
| 9 | 213 | HON | 953950 | Michael Shepard | Sanford, NC | 29 | 8 | 9 | 9 | ||
| 10 | 315 | KAW | 894526 | Michael Jones | Pleasant Garden, NC | 29 | 9 | 10 | 10 | ||
| 250 D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 999 | YAM | 866156 | Donnie P. Baird | Pittsboro, NC | 1 | 1 | 1 | |||
| 2 | 62 | YAM | 488581 | Eddie R. Suits | Siler City, NC | 3 | 2 | 2 | |||
| 3 | 601 | HON | 901491 | Darin Beaver | Kannapolis, NC | 5 | 6 | 3 | |||
| 4 | 1 | KAW | 320124 | Larry Bonilla | Salisbury, NC | 4 | 7 | 4 | |||
| 5 | 262 | YAM | 822422 | Spencer Suits | Siler City, NC | 2 | 10 | 5 | |||
| 6 | 311 | YAM | 219903 | Tyler Martin | Moncure, NC | 6 | 8 | 6 | |||
| 7 | 40 | HON | 929119 | Randall Justice | South Charleston, WV | 11 | 5 | 7 | |||
| 8 | 725 | HON | 896784 | Jason Baker | Sanford, NC | 8 | 9 | 8 | |||
| 9 | 63 | KAW | 889363 | Jarrett Laverack | Sanford, NC | 16 | 4 | 9 | |||
| 10 | 24 | HON | T257518 | Gregory Hicks | Silver City, NC | 9 | 12 | 10 | |||
| 11 | 414 | SUZ | 1051248 | Brandon Rogers | Sanford, NC | 29 | 7 | 14 | 11 | ||
| 12 | 128 | HON | 838111 | Charles S. Lemons | Bear Ccreek, NC | DNF | 3 | 12 | |||
| 13 | 022 | HON | 1080258 | Scott Wysocki | Lillington, NC | 14 | 11 | 13 | |||
| 14 | 12 | YAM | 887986 | Cody Garner | Mayodan, NC | 13 | 13 | 14 | |||
| 15 | 240 | KAW | 838112 | Bradley Wilson | Sanford, NC | 10 | 16 | 15 | |||
| 16 | 2 | HON | 897352 | Michael J. Frazier | Stanley, NC | 15 | 15 | 16 | |||
| 17 | 42 | KAW | 875594 | Dennis C. Greger | Lillington, NC | 12 | 18 | 17 | |||
| 18 | 253 | HON | 1009350 | Shawn Metz | Springlake, NC | 18 | 17 | 18 | |||
| 19 | 143 | SUZ | 902082 | Aaron Syska | Cary, NC | 29 | 17 | DNS | 19 | ||
| OPEN D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 39 | YAM | 899361 | George Abrams | Cary, NC | 1 | 1 | 1 | |||
| 2 | 56 | SUZ | 563875 | Keith Weidner | Clayton, NC | 2 | 2 | 2 | |||
| 3 | 62 | YAM | 488581 | Eddie R. Suits | Siler City, NC | 3 | 3 | 3 | |||
| 4 | 240 | KAW | 838112 | Bradley Wilson | Sanford, NC | 4 | 4 | 4 | |||
| 5 | 776 | SUZ | 894223 | Bill Rogers | Sanford, NC | 5 | 5 | 5 | |||
| 6 | 24 | HON | T257518 | Gregory Hicks | Silver City, NC | 6 | 6 | 6 | |||
| 7 | 151 | HON | 886479 | Adam L. Quesenberry | Riner, VA | 8 | 7 | 7 | |||
| 8 | 143 | SUZ | 902082 | Aaron Syska | Cary, NC | 29 | 9 | 8 | 8 | ||
| 9 | 61 | HON | 355201 | Donny E. Hillard | Wendall, NC | 11 | 9 | 9 | |||
| 10 | 33 | YAM | 391864 | Katrina Clarkson | Sharon, SC | 29 | 12 | 10 | 10 | ||
| 11 | 121 | YAM | 782489 | Brian Tipton | Marion, SC | 29 | 14 | 12 | 11 | ||
| 12 | 55 | HON | 879784 | Brande Atkins | Clayton, NC | 29 | 16 | 11 | 12 | ||
| 13 | 77 | SUZ | T320128 | Keith Howard | Sanford, NC | 13 | 14 | 13 | |||
| 14 | 618 | HON | 1033480 | David Baker | Sandford, NC | 17 | 13 | 14 | |||
| 15 | 514 | HON | 271374 | Jake Wilson | Zebulon, NC | 29 | 7 | DNS | 15 | ||
| 16 | 22 | HON | 898895 | Andrew Norman | Cherryville, NC | 10 | DNS | 16 | |||
| 17 | 119 | HON | 836397 | Jeff Watson | Charlotte, NC | 15 | DNS | 17 | |||
| DNF | 90 | YAM | 870455 | Anna Norman | Cherryville, NC | DNF | DNS | 18 | |||
| VET +25 Exp | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 215 | YAM | 374286 | Blake Hovis | Charlotte, NC | 29 | 2 | 1 | 1 | ||
| 2 | 792 | YAM | 505933 | Aaron L. Stancil | Concord, NC | 29 | 1 | 3 | 2 | ||
| 3 | 724 | YAM | 624493 | William J. Bryant | Lumberton, NC | 29 | 3 | 2 | 3 | ||
| 4 | 297 | YAM | 400397 | Howard Lee Walston | Macclesfield, NC | 4 | 4 | 4 | |||
| 5 | 118 | YAM | 543038 | William A Bryant, Jr | Lumberton, NC | 29 | DNS | 5 | |||
| +25 Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 61 | KAW | 533367 | Michael Mitchell | Union Grove, NC | 29 | 1 | 1 | 1 | ||
| 2 | 97 | HON | 950678 | Stephen Gonzalez | Mooresville, NC | 29 | 2 | 2 | 2 | ||
| 3 | 571 | YAM | 649981 | Devin Davison | Cornelius, NC | 29 | 3 | 3 | 3 | ||
| +30 Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | SUZ | 456034 | Joshua G. Gulnac | Pineville, NC | 29 | 1 | 2 | 1 | ||
| 2 | 59 | HON | 936626 | Daniel Lewis | Wake Forest, NC | 2 | 3 | 2 | |||
| 3 | 957 | YAM | 983756 | Christian Robinson | Greenville, NC | 3 | 4 | 3 | |||
| 4 | 186 | YAM | 869066 | Derik L. Walston | Macclesfield, NC | 29 | 7 | 1 | 4 | ||
| 5 | 223 | HON | T307607 | Brian Wheeler | Snow Camp, NC | 4 | 6 | 5 | |||
| 6 | 42 | YAM | 1090315 | Todd Henrikson | Durham, NC | 8 | 5 | 6 | |||
| 7 | 88 | KAW | 832190 | Christopher J. Rosen | Raleigh, NC | 6 | 7 | 7 | |||
| 8 | 78 | KTM | 432983 | Daniel C. Egbert | Sanford, NC | 5 | 8 | 8 | |||
| 9 | 156 | HON | 953950 | Michael Shepard | Sanford, NC | 29 | 10 | 9 | 9 | ||
| 10 | 022 | HON | 1080258 | Scott Wysocki | Lillington, NC | 9 | 10 | 10 | |||
| 11 | 39 | YAM | 899361 | George Abrams | Cary, NC | 11 | DNS | 11 | |||
| 35+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 161 | YAM | 262490 | Jim L. Neese | Julian, NC | 29 | 1 | 1 | 1 | ||
| 2 | 297 | YAM | 400397 | Howard Lee Walston | Macclesfield, NC | 2 | 2 | 2 | |||
| 3 | 21 | YAM | 301163 | Allen Alford Ii | Danville, VA | 13 | 3 | 3 | 3 | ||
| 4 | 207 | YAM | 719521 | Todd N. Selleck, Sr | Four Oaks, NC | 13 | 4 | 5 | 4 | ||
| 5 | 256 | KTM | 324011 | Roger Baxter | Youngsville, NC | 6 | 4 | 5 | |||
| 6 | 186 | YAM | 869066 | Derik L. Walston | Macclesfield, NC | 29 | 5 | 6 | 6 | ||
| 7 | 17 | SUZ | 456034 | Joshua G. Gulnac | Pineville, NC | 29 | 8 | 7 | 7 | ||
| 8 | 957 | YAM | 983756 | Christian Robinson | Greenville, NC | 7 | 8 | 8 | |||
| 40+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 207 | YAM | 719521 | Todd N. Selleck, Sr | Four Oaks, NC | 13 | 2 | 1 | 1 | ||
| 2 | 21 | YAM | 301163 | Allen Alford Ii | Danville, VA | 13 | 1 | 2 | 2 | ||
| 3 | 256 | KTM | 324011 | Roger Baxter | Youngsville, NC | 3 | 3 | 3 | |||
| 4 | 64 | HON | 677719 | Edward Johnson | Franklin, NC | 5 | 4 | 4 | |||
| 5 | 563 | HON | 219876 | Duane Stutler | Norwood, NC | 29 | 4 | 5 | 5 | ||
| 6 | 84 | HON | 258883 | Christopher L. Stone | Pilot Mountain, NC | 6 | 6 | 6 | |||
| 7 | 376 | KAW | 223606 | Pat Maiorino | Cary, NC | 8 | 7 | 7 | |||
| 8 | 11 | HON | 655489 | Rudolph Sessoms | Autryville, NC | 7 | 8 | 8 | |||
| 9 | 7 | KAW | 606331 | Joe Carbon | Mooresville, NC | 9 | 9 | 9 | |||
| 45+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 116 | HON | 512490 | Eric Smith | Sanford, NC | 29 | 1 | 1 | 1 | ||
| 2 | 64 | HON | 677719 | Edward Johnson | Franklin, NC | 2 | 2 | 2 | |||
| 3 | 563 | HON | 219876 | Duane Stutler | Norwood, NC | 29 | 3 | 3 | 3 | ||
| 4 | 79 | HON | 737737 | Bill Johnson | Franklin, NC | 4 | 4 | 4 | |||
| 5 | 7 | KAW | 606331 | Joe Carbon | Mooresville, NC | 5 | 5 | 5 | |||
| 50+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 553 | YAM | 403832 | Bob Watson | Clayton, NC | 2 | 1 | 1 | |||
| 2 | 79 | HON | 737737 | Bill Johnson | Franklin, NC | 1 | 3 | 2 | |||
| 3 | 593 | KTM | 271370 | Jim Wilson | Zebulon, NC | 29 | 3 | 2 | 3 | ||
| 4 | 210 | YAM | 463181 | John Balfour | Lumber Bridge, NC | 29 | 4 | 4 | 4 | ||
| ATV Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | UN | 850741 | Adam Terry | Princeton, WV | 2 | 1 | 1 | |||
| 2 | 61 | HON | 355201 | Donny E. Hillard | Wendall, NC | 1 | 2 | 2 | |||
| 3 | 625 | SUZ | T320126 | Pedro A. Masso | Fayetteville, NC | DNS | 3 | 3 | |||
| ATV Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | SUZ | A060285 | Matthew Wells | Radford, VA | 29 | 1 | 1 | 1 | ||
| 2 | 9/ | SUZ | 283748 | Michael Terry | Princeton, WV | 29 | 2 | 2 | 2 | ||
| 3 | 5 | SUZ | 875597 | Jimmy Womack | Sanford, NC | 3 | 3 | 3 | |||
| 4 | 19 | KAW | 320123 | Micheal Insani | Wendell, NC | 4 | DNS | 4 | |||
| OPEN/ 4-STROKE AM | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 68 | YAM | 704262 | Stephen Martin | Madison, NC | 1 | 1 | 1 | |||
| 2 | 383 | KAW | 463567 | Andy T. Snelling | Lawndale, NC | 3 | 2 | 2 | |||
| 3 | 587 | KAW | 629659 | Aleck D. Forte | Richfield, NC | 29 | 2 | 4 | 3 | ||
| 4 | 186 | HON | 758088 | Branden Fournier | Cary, NC | 29 | 4 | 3 | 4 | ||
| 5 | 90 | KAW | 450486 | Jed Drye | Albemarle, NC | 29 | 5 | 5 | 5 | ||
| 6 | 1/ | YAM | 625752 | Todd Selleck, Jr | Four Oaks, NC | 13 | 6 | 6 | 6 | ||
| 7 | 33 | HON | 867392 | Matthew Cerven | Mooresville, NC | 7 | 7 | 7 | |||
| 8 | 809 | HON | 699809 | Matthew J. Nelson | Smithfield, NC | 29 | 8 | 8 | 8 | ||
| WOMEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | YAM | 619572 | Erica C. Roland | Marion, NC | 1 | 1 | 1 | |||
| 2 | 33 | YAM | 391864 | Katrina Clarkson | Sharon, SC | 29 | 2 | 3 | 2 | ||
| 3 | 348 | KAW | 871902 | Meghan Thompson | Graham, NC | 29 | 4 | 2 | 3 | ||
| 4 | 568 | HON | T309183 | Madison Thomas | Raleigh, NC | 5 | 4 | 4 | |||
| 5 | 715 | YAM | 747443 | Samantha L. Eatmon | Rocky Mount, NC | 13 | 3 | DNS | 5 | ||
| DNF | 90 | YAM | 870455 | Anna Norman | Cherryville, NC | DNF | DNF | 6 | |||
| 51CC 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | COB | 949228 | Rush Chapman | Concord, NC | 29 | 1 | 1 | 1 | ||
| 2 | 21 | COB | 893741 | Ethan Hansford | Murrells Inlet, SC | 3 | 2 | 2 | |||
| 3 | 1 | KTM | 873215 | Lane A. Bates | Clayton, NC | 2 | 4 | 3 | |||
| 4 | 2 | COB | 893617 | Luke Noble | Summerville, SC | 4 | 3 | 4 | |||
| 5 | 8 | KTM | 891980 | Cruise Allen | Climax, NC | 29 | 6 | 5 | 5 | ||
| 6 | 9 | KTM | 901727 | Daniel Scott | Denver, NC | 29 | 7 | 6 | 6 | ||
| 7 | 864 | KTM | 864378 | Kyle P. Tassone | Apex, NC | 5 | 8 | 7 | |||
| 8 | 304 | KTM | 901712 | Jordan Pickett | Siler City, NC | 29 | 8 | 7 | 8 | ||
| 9 | 125/ | COB | 889789 | Noah Stevens | Danbury, NC | 9 | 9 | 9 | |||
| 51CC SHAFT/HON | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | YAM | T251494 | Tevin Mcswain | Shelby, NC | 1 | 1 | 1 | |||
| 2 | 7 | YAM | 889789 | Noah Stevens | Danbury, NC | 2 | 2 | 2 | |||
| 51CC 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 867 | KTM | 847586 | Jeremy C. Bates | Clayton, NC | 1 | 1 | 1 | |||
| 2 | 4 | COB | 895454 | Brantley Schnell | Denver, NC | 29 | 2 | 3 | 2 | ||
| 3 | 53 | COB | 880762 | Mason Hester | Madison, NC | 4 | 2 | 3 | |||
| 4 | 7 | KTM | 898235 | Tanner Herndon | Harleyville, SC | 3 | 5 | 4 | |||
| 5 | 125 | COB | 835592 | Luke C. Neese | Julian, NC | 7 | 4 | 5 | |||
